FCP Grant Cycle Supports Local Nonprofits as Community Needs Increase
Doylestown, PA (December 26, 2025) – During the season of giving, Foundations Community Partnership’s (FCP) Board of Directors awarded $197,300 in grants to 30 non-profit organizations serving Bucks County, including 18 Bucks Innovation and Improvement Grants (BIIG), and 12 Capital Improvement Grants.

BIIGs recognize innovative programs and ideas to improve the lives of children, young adults, and families, while Capital Improvement Grants support structural improvements to facilities, durable equipment, and technology upgrades.
“Our total number of applications this grant cycle doubled compared to past ones, highlighting the critical need for more funding for nonprofits right now,” said Tracy Pasternak Willis, Chair of FCP’s Board of Directors. “We increased our annual grant budget by 30 percent this fiscal year in response to the rising need in our communities, and these grants will allow nonprofits to serve more than 24,000 Bucks County residents by expanding services and infrastructure.”
BIIGs totaling $121,500 were awarded to the following nonprofits:
| Organization | Grant will be used to |
| Best Buddies ($7,500) | expand Best Buddies Friendship program, building one-to-one friendships between people with and without intellectual and developmental disabilities, in Bucks County. |
| Bethany Christian Services of the Greater Delaware Valley ($7,500) | surround resource-limited families facing crisis with a “Circle of Support” to keep children safe and out of foster care through its “Safe Families for Children” program. |
| Bucks County Intermediate Unit #22 ($5,000) | expand equitable access to hands-on science, technology, engineering, art, and mathematics learning by offering Saturday programs and family maker nights. |
| Children’s Home of New Jersey ($7,500) | build partnerships in Bucks County to address the distress of economic uncertainty and cultural-political divide through its “Kidsbridge” program. |
| Family Service Association of Bucks County ($10,000) | decrease wait times for mental health services for children and youth under 18 through “Project Access”. |
| Free Fall Action Sports ($5,000) | provide after-school programming in creative and digital arts to students in the Quakertown School District. |
| Friends of Washington Crossing Park ($3,000) | implement a two-part accessibility initiative: introducing sensory inclusion bags and designated sensory-friendly tour hours. |
| Girl Scouts of Eastern Pennsylvania ($5,000) | work with school and community organizations to start girls’ engagement with free programming and community troop offerings. |
| Girls Empowered ($7,500) | empower more girls in the community through programs offered in elementary through high school, focusing on self-identity, self-esteem, self-care, healthy relationships, diversity, leadership, and teambuilding, as well as summer empowerment camps. |
| Michener Art Museum ($3,500) | support children’s behavioral health during their visit to “Small Living Things: The Magical Art of Eric Carle,” the first family-centered exhibition since 2009. |
| National Giving Alliance (NGA) ($7,500) | pilot the “Fresh Start” program, empowering youth by allowing them to select their own clothing styles to express their outward identity and self. |
| Network of Victim Assistance (NOVA) ($10,000) | support the development of specific artificial intelligence awareness, risk reduction, and abuse prevention content through a series of age-appropriate digital safety programs. |
| Peace Valley Holistic Center ($7,500) | offer life, job, and business skills to individuals with intellectual and developmental disabilities through the Peace Valley Café’s apprenticeship program. |
| Project Libertad ($7,500) | provide free legal representation and case management to newcomer immigrant youth. |
| Special Equestrians ($5,000) | support its therapeutic horseback riding program for children, adolescents, and young adults who have a physical, cognitive, or social-emotional disability. |
| Valley Youth House ($7,500) | support young people’s safety and mental well-being, meet basic needs, and help them safely reunite with family or find other safe housing. |
| Vita Education Services ($5,000) | provide free adult education programs in English Language Learning and Adult Basic Education. |
| Woods Services ($10,000) | continue implementing positive behavioral interventions for youth with autism and co-occurring behavioral, emotional, and developmental conditions. |
Capital Improvement Grants totaling $75,800 were awarded to the following nonprofits:
| Organization | Grant will be used to |
| BARC Developmental Services ($7,500) | install additional filtration tanks specifically designed to reduce certain water concentration levels, thereby ensuring the health and well-being of clients and staff. |
| Bristol Riverside Theatre ($7,000) | enhance student learning through essential technology upgrades that support its year-round education programs. |
| Comprehensive Learning Center ($5,000) | expand the footprint of its lunchroom to create more opportunities to build life and social skills. |
| Fostering Hope Lower Bucks ($3,000) | outfit and improve a new space with shelving, clothing racks, and storage systems, as well as furnish a small family area so children can play while caregivers shop and connect with staff. |
| Libertae ($10,000) | replace two HVAC units with compromised heat exchangers. |
| LIZ’s Birthday Closet ($5,000) | support building upgrades to meet safety, accessibility, and programmatic needs. |
| Oscar Hammerstein Museum & Education Center ($5,000) | help secure the planning and construction implementation to repair the front driveway / walkway / doorway to allow students to access the property safely and increase the number of school visits. |
| Pearl S. Bucks International ($7,500) | update the Wi-Fi capabilities of the museum to improve accessibility and educational programming. |
| Penn Medicine Doylestown Health ($3,300) | purchase a reclining sleeper chair for the VIA Maternity Center. |
| Penndel Mental Health Center ($7,500) | improve living quarters by upgrading flooring. |
| Pennridge FISH Organization ($5,000) | address deteriorating conditions of its parking lot. |
| Rolling Harvest Food Rescue ($10,000) | improve water delivery efficiency and increase crop yield to support healthy food access. |
###
Photo caption: Members of the Penn Medicine Doylestown Health team accept a grant from FCP to purchase a new reclining sleeper chair for its VIA Maternity Center. Pictured, from left to right, are Development Coordinator Samantha Hong, Major Gifts Officer Emily Tome, Charge Nurse Melissa Le, BSN, RN, C-EFM, Charge Nurse Jennifer McCrory, MSN, RNC-MNN, CEO Jim Brexler, FACHE, Pauline Pesce, BSN, RNC-OB – Clinical Manager, Maternity, and Director of Maternal Child Services Carol Chwal, DNP, MBA, RN, NEA-BC.
Media Contact:
Name: Tobi Bruhn, Ed.D., CFRE
Title: CEO
Phone: (267) 247-5584
E-mail: info@fcpartnership.org







