FCP Board Awards Nearly $170,000 During Fall 2024 Grant Cycle
Doylestown, PA (January 7, 2024) – During the season of giving, Foundations Community Partnership’s (FCP) Board of Directors awarded $169,550 in grants to 23 non-profit organizations serving Bucks County, including 15 Bucks Innovation and Improvement Grants (BIIG), and eight Capital Improvement Grants.
BIIGs recognize innovative programs and ideas to improve the lives of children, young adults, and families, while Capital Improvement Grants support structural improvements to facilities, durable equipment, and technology upgrades.
“We appreciate the opportunity to support the important work these nonprofits do in our community,” said Tracy Pasternak Willis, Chair of FCP’s Board of Directors. “Collectively, these organizations will help more than 49,000 Bucks County residents by expanding services and infrastructure.”
BIIGs totaling $109,550 were awarded to the following nonprofits:
Organization | Grant will be used to |
Bethany Christian Services of the Greater Delaware Valley ($10,000) | offer single-parent families in crisis a safety net of community and volunteer support critical to the goals of child safety as well as family stabilization and preservation. |
Bunny’s Flowers ($2,500) | expand its environmental education initiatives through partnerships with community organizations, focusing on teaching gardening, farming, and regenerative agriculture to underserved populations. |
Family Service Association of Bucks County ($7,050) | continue support of “Project Access” that started in 2022 offering immediate mental health counseling to children in need. |
Girls Empowered ($7,500) | empower more girls in the community through programs offered in elementary through high school, focusing on self-identity, self-esteem, self-care, healthy relationships, diversity, leadership, and teambuilding. |
Lily’s Hope Foundation ($5,000) | provide essential resources to families with premature babies to help alleviate the stress associated with caring for a newborn in the Neonatal Intensive Care Unit. |
National Giving Alliance (NGA) ($5,000) | address clothing insecurity for children, youth, and their families by distributing new clothing to homeless, low-income, and children/youth in foster care. |
Network of Victim Assistance (NOVA) ($7,500) | expand its professional training program for medical personnel, recognizing signs of sexual abuse and trafficking in children, to any community partner that works with high-risk individuals. |
One House At A Time (OHAAT) ($10,000) | serve low-income children and youth who are sleeping without an adequate bed of their own. Each recipient receives a twin-size bed, sheet set, blanket, pillow, books, bookmark and magnet with healthy sleep habits, toothbrush, and stuffed animal. |
Project Libertad ($7,500) | provide free legal representation and case management to newcomer immigrant youth in Bucks County. |
River Crossing YMCA ($10,000) | help support “Life After 21,” a full-day young adult day program where participants engage in activities supporting health and wellness, access to the Y community, job skill exploration, and more. |
Snipes Farm & Education Center ($7,500) | bring nutrition education to 2nd and 3rd grade students at Fallsington Elementary School and provide professional development sessions for teachers at Fallsington, Grandview, and Valley Day. |
Special Equestrians ($7,500) | expand the number of individuals served in Bucks County who require mental health support for trauma, mental health disorders, family members with substance use disorder, intellectual disabilities/autism, and/or ADHD. |
Valley Youth House Committee ($7,500) | provide mobile outreach services for young people and families experiencing homelessness through the Bucks County Synergy Project. |
Worthwhile Wear ($7,500) | engage with youth-serving systems with which survivors of human trafficking commonly intersect, including criminal justice, substance use, domestic violence, and homeless serving systems. |
YWCA Bucks County ($7,500) | enhance social, academic, and life skills while supporting mental and physical well-being for participants engaged in the “Culturally Connecting through Developmental and Communicative Practices” program. |
Capital Improvement Grants totaling $60,000 were awarded to the following nonprofits:
Organization | Grant will be used to |
Bowman’s Hill Wildflower Preserve ($5,000) | increase physical access to the Preserve’s Visitor Center for all visitors with mobility challenges, their families, and caregivers. |
Bristol Riverside Theater ($7,500) | enhance the quality and effectiveness of its arts education programs through the purchase of critical equipment for in-school and out-of-school programming. |
Bucks County Children’s Museum ($10,000) | support a new Treehouse Exhibit that includes ADA accessibility for wheelchairs and walkers to all exhibit content, ADA access to gross motor activities, and tactile experiences for the visually impaired. |
Comprehensive Learning Center ($10,000) | help replace and upgrade its existing playground facilities to ensure a safer, more inclusive environment for students. |
Pegasus Therapeutic Riding Academy ($5,000) | replace the flooring in the hallway, two offices, and conference room of its facility’s main building. |
Potential Inc. ($10,000) | support a newly designed “FUNdamental Kitchen” that allows autistic students to increase their independence in lifelong, daily activities. |
St. Mary Medical Center ($7,500) | purchase necessary equipment for its Child Development Center that fosters early gross motor development in the infant and toddler age group. |
Travis Manion Foundation ($5,000) | support building improvements as well as needed equipment and furniture. |
###
Photo caption: Members of FCP’s 2023 Summer Youth Corps program joined Bucks County Children’s Museum Executive Director Kelly Krumenacker (left) in front of its Treehouse exhibit that will soon get an upgrade to include ADA accessibility for wheelchairs and walkers to all exhibit content, ADA access to gross motor activities, and tactile experiences for the visually impaired.
Media Contact:
Name: Tobi Bruhn, Ed.D., CFRE
Title: CEO
Phone: (267) 247-5584
E-mail: info@fcpartnership.org